Friday, January 1, 2010

Simple Interest Rate Calculator What Is The Fixed Monthly Interest Expense And Monthly Loan Repayments?

What is the fixed monthly interest expense and monthly loan repayments? - simple interest rate calculator

Company had approved a bank loan of $ 180,000 .- from your bank to purchase new equipment to save. These funds are to the bank account of the company on 1 Deposited in July 2009. It is expected that the new team arrived, installed and paid for at the same time. moves (the computer store GST). The Bank loan will be held in an interest rate of 10% in 5 years (60 months).

Calculate the monthly cost of fixed-rate loan and the monthly payments by the Director of Law and the amount of interest issue (simple interest) has.

Frankly, I can not solve this problem, and I tried to use computers in the network, but all give me different results, please someone help me, thank you ..

1 comments:

Anonymous said...

Sorry about the slopiness, but Yahoo will not let me do neat columns

__princip; e_Int____ *** Spring. *** Int__Prin Bal
1 2324.47 1500.00 2324.47 1500.00 177675.53
2 2343.84 1480.63 4668.31 2980.63 175331.69
3 2363.37 1461.10 7031.68 4441.73 172968.32
4 2383.07 1441.40 9414.75 5883.13 170585.25
5 2402.93 1421.54 11817.68 7304.67 168182.32
6 2422.95 1401.52 14240.63 8706.19 165759.37
7 2443.14 1381.33 16683.77 10087.52 163316.23
8 2463.50 1360.97 19147.27 11448.49 160852.73
9 2484.03 1340.44 21631.30 12788.93 158368.70
10 2504.73 1319.74 24136.03 14108.67 155863.97
11 2525.60 1298.87 26661.63 15407.54 153338.37
12 2546.65 1277.82 29208.28 16685.36 150791.72

-------------------------------------- ...

13 2567.87 1256.60 31776.15 17941.96 148223.85
14 2589.27 1235.20 34365.42 19177.16 145634.58
15 2610.85 1213.62 36976.27 20390.78 143023.73
16 2632.61 1191.86 39608.88 21582.64 140391.12
17 2654.54 1169.93 42263.42 22752.57 137736.58
18 2676.67 1147.80 44940.09 23900.37 135059.91
19 2698.97 1125.50 47639.06 25025.87 132360.94
20 2721.46 1103.01 50360.52 26128.88 129639.48
21 2744.14 1080.33 53104.66 27209.21 126895.34
22 2767.01 1057.46 55871.67 28266.67 124128.33
23 2790.07 1034.40 58661.74 29301.07 121338.26
24 2813.32 1011.15 61475.06 30312.22 118524.94

-------------------------------------- ...

25 2836.76 987.71 6431 1.82 31299.93 115688.18
26 2860.40 964.07 6717 2.22 32264.00 112827.78
27 2884.24 940.23 7005 6.46 33204.23 109943.54
28 2908.27 916.20 7296 4.73 34120.43 107035.27
29 2932.51 891.96 7589 7.24 35012.39 104102.76
30 2956.95 867.52 7885 4.19 35879.91 101145.81
31 2981.59 842.88 8183 5.78 36722.79 98164.22
32 3006.43 818.04 8484 2.21 37540.83 95157.79
33 3031.49 792.98 8787 3.70 38333.81 92126.30
34 3056.75 767.72 9093 0.45 39101.53 89069.55
35 3082.22 742.25 9401 2.67 39843.78 85987.33
36 3107.91 716.56 9712 0.58 40560.34 82879.42

-------------------------------------- ...

37 3133.81 690.66 100254.39 41251.00 79745.61
38 3159.92 664.55 1034 14.31 41915.55 76585.69
39 3186.26 638.21 1066 00.57 42553.76 73399.43
40 3212.81 611.66 1098 13.38 43165.42 70186.62
41 3239.58 584.89 1130 52.96 43750.31 66947.04
42 3266.58 557.89 1163 19.54 44308.20 63680.46
43 3293.80 530.67 1196 13.34 44838.87 60386.66
44 3321.25 503.22 1229 34.59 45342.09 57065.41
45 3348.92 475.55 1262 83.51 45817.64 53716.49
46 3376.83 447.64 1296 60.34 46265.28 50339.66
47 3404.97 419.50 1330 65.31 46684.78 46934.69
48 3433.35 391.12 1364 98.66 47075.90 43501.34

-------------------------------------- ...

49 3461.96 362.51 1399 60.62 47438.41 40039.38
50 3490.81 333.66 1434 51.43 47772.07 36548.57
51 3519.90 304.57 1469 71.33 48076.64 33028.67
52 3549.23 275.24 1505 20.56 48351.88 29479.44
53 3578.81 245.66 1540 99.37 48597.54 25900.63
54 3608.63 215.84 1577 08.00 48813.38 22292.00
55 3638.70 185.77 1613 46.70 48999.15 18653.30
56 3669.03 155.44 1650 15.73 49154.59 14984.27
57 3699.60 124.87 168715.33 49279.46 11284.67
58 3730.43 94.04 172445.76 49373.50 7554.24
59 3761.52 62.95 176207.28 49436.45 3792.72
60 3792.86 31.61 180000.14 49468.06 -0.14

-------------------------------------- ...

61 *- 0.14 0.00 180,000.00 49,468.06 0.00
* The final payment has been adjusted to reflect payments that have been rounded to the nearest cent.

Post a Comment